Kali ini kita akan membahas rumus NPV.
NPV atau Net Present Value sering digunakan dalam sebuah penganggaran modal untuk menganalisa suatu profitabilitas dari sebuah proyek ataupun proyeksi investasi.
Para pemilik modal ataupun manajemen perusahaan dapat menggunakan perhitungan NPV untuk mengevaluasi apakah akan berinvestasi atau tidak.
Net Present Value atau NPV diartikan juga sebagai nilai bersih sekarang.
Daftar Isi
Pengertian NPV (Net Present Value)
Net Present Value (NPV) adalah selisih antara nilai sekarang dari arus kas yang akan masuk dengan nilai sekarang dari arus kas yang akan keluar pada periode waktu tertentu.
NPV mengestimasikan nilai sekarang pada sebuah proyek, aset ataupun investasi yang berdasarkan pada arus kas yang akan masuk karna diharapkan pada masa depan dan arus kas yang akan keluar akan disesuaikan dengan suku bunga dan harga pembelian awal.
Net Pressent Value menggunakan harga pembelian awal dan nilai waktu uang (time value of money) untuk menghitung nilai sebuah aset.
Jadi, NPV merupakan sebuah nilai sekarang dari aset yang akan dikurangi dengan harga pembelian awal.
Pengertian NPV Menurut Para Ahli
Berikut ini ialah beberapa definisi dan pengertian dari NPV menurut para ahli silahkan di baca :
- Menurut Syafaruddin Alwi (2001, 163), Net Present Value adalah model yang memperhitungkan suatu pola cash flows yang keseluruhan dari sebuah investasi, dalam kaitan nya dengan waktu, berdasarkan discount rate tertentu.
- Menurut Dr. Sobarsa Kosasih dalam buku nya yang berjudul “Manajemen Operasi (2009 : 99)”, NPV merupakan sebuah Kelebihan Present Value (PV) dari cash inflow yang dihasilkan oleh sebuah proyek atas sejumlah investasi awal.
- Menurut R. Agus Sartono (2010 : 195), Net Present Value merupakan sebuah selisih antara present value aliran kas yang bersih atau yang sering disebut juga dengan procceed dengan present value Investasi.
- Menurut Dian Wijayanto dalam buku nya yang berujudul “Pengantar Manajemen (2012 : 246)”, Net Present Value (NPV) ialah sebuah kombinasi antara present value penerimaan dan present value pengeluaran.
Rumus NPV
Rumus NPV menambahkan semua arus kas masa depan dari investasi, mendiskon arus kas tersebut dengan tingkat diskon dan menguranginya dengan Investasi awal.
Persamaan dan rumus dari Net Present Value ( NPV ) adalah sebagai berikut :
Atau
Keterangan :
- NPV = Net Present Value (rupiah)
- Ct = Arus kas per tahun pada periode t
- C0 = Nilai investasi awal pada tahun ke 0 (rupiah)
- r = Suku bunga atau discount rate (%)
Tabel PVIFA
Selain rumus NPV di atas, kita juga bisa menggunakan tabel PVIFA (Present Value Interest Factor for an Annuity) kemudian masukan hasil nya ke persamaan atau rumus NPV yang terdapat di bawah ini :
NPV = ( Ct x PVIFA ( r ) ( t ) ) – C0
Dan tabel FVIFA dapat dilihat pada gambar di bawah ini.
Tabel FVIFA 1% – 10%
Periods | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
1 | 0.9901 | 0.9804 | 0.9709 | 0.9615 | 0.9524 | 0.9434 | 0.9346 | 0.9259 | 0.9174 | 0.9091 |
2 | 19.704 | 19.416 | 19.135 | 18.861 | 18.594 | 18.334 | 18.080 | 17.833 | 17.591 | 17.355 |
3 | 29.410 | 28.839 | 28.286 | 27.751 | 27.232 | 26.730 | 26.243 | 25.771 | 25.313 | 24.869 |
4 | 39.020 | 38.077 | 37.171 | 36.299 | 35.460 | 34.651 | 33.872 | 33.121 | 32.397 | 31.699 |
5 | 48.534 | 47.135 | 45.797 | 44.518 | 43.295 | 42.124 | 41.002 | 39.927 | 38.897 | 37.908 |
6 | 57.955 | 56.014 | 54.172 | 52.421 | 50.757 | 49.173 | 47.665 | 46.229 | 44.859 | 43.553 |
7 | 67.282 | 64.720 | 62.303 | 60.021 | 57.864 | 55.824 | 53.893 | 52.064 | 50.330 | 48.684 |
8 | 76.517 | 73.255 | 70.197 | 67.327 | 64.632 | 62.098 | 59.713 | 57.466 | 55.348 | 53.349 |
9 | 85.660 | 81.622 | 77.861 | 74.353 | 71.078 | 68.017 | 65.152 | 62.469 | 59.952 | 57.590 |
10 | 94.713 | 89.826 | 85.302 | 81.109 | 77.217 | 73.601 | 70.236 | 67.101 | 64.177 | 61.446 |
11 | 103.676 | 97.868 | 92.526 | 87.605 | 83.064 | 78.869 | 74.987 | 71.390 | 68.052 | 64.951 |
12 | 112.551 | 105.753 | 99.540 | 93.851 | 88.633 | 83.838 | 79.427 | 75.361 | 71.607 | 68.137 |
13 | 121.337 | 113.484 | 106.350 | 99.856 | 93.936 | 88.527 | 83.577 | 79.038 | 74.869 | 71.034 |
14 | 130.037 | 121.062 | 112.961 | 105.631 | 98.986 | 92.950 | 87.455 | 82.442 | 77.862 | 73.667 |
15 | 138.651 | 128.493 | 119.379 | 111.184 | 103.797 | 97.122 | 91.079 | 85.595 | 80.607 | 76.061 |
16 | 147.179 | 135.777 | 125.611 | 116.523 | 108.378 | 101.059 | 94.466 | 88.514 | 83.126 | 78.237 |
17 | 155.623 | 142.919 | 131.661 | 121.657 | 112.741 | 104.773 | 97.632 | 91.216 | 85.436 | 80.216 |
18 | 163.983 | 149.920 | 137.535 | 126.593 | 116.896 | 108.276 | 100.591 | 93.719 | 87.556 | 82.014 |
19 | 172.260 | 156.785 | 143.238 | 131.339 | 120.853 | 111.581 | 103.356 | 96.036 | 89.501 | 83.649 |
20 | 180.456 | 163.514 | 148.775 | 135.903 | 124.622 | 114.699 | 105.940 | 98.181 | 91.285 | 85.136 |
21 | 188.570 | 170.112 | 154.150 | 140.292 | 128.212 | 117.641 | 108.355 | 100.168 | 92.922 | 86.487 |
22 | 196.604 | 176.580 | 159.369 | 144.511 | 131.630 | 120.416 | 110.612 | 102.007 | 94.424 | 87.715 |
23 | 204.558 | 182.922 | 164.436 | 148.568 | 134.886 | 123.034 | 112.722 | 103.711 | 95.802 | 88.832 |
24 | 212.434 | 189.139 | 169.355 | 152.470 | 137.986 | 125.504 | 114.693 | 105.288 | 97.066 | 89.847 |
25 | 220.232 | 195.235 | 174.131 | 156.221 | 140.939 | 127.834 | 116.536 | 106.748 | 98.226 | 90.770 |
26 | 227.952 | 201.210 | 178.768 | 159.828 | 143.752 | 130.032 | 118.258 | 108.100 | 99.290 | 91.609 |
27 | 235.596 | 207.069 | 183.270 | 163.296 | 146.430 | 132.105 | 119.867 | 109.352 | 100.266 | 92.372 |
28 | 243.164 | 212.813 | 187.641 | 166.631 | 148.981 | 134.062 | 121.371 | 110.511 | 101.161 | 93.066 |
29 | 250.658 | 218.444 | 191.885 | 169.837 | 151.411 | 135.907 | 122.777 | 111.584 | 101.983 | 93.696 |
30 | 258.077 | 223.965 | 196.004 | 172.920 | 153.725 | 137.648 | 124.090 | 112.578 | 102.737 | 94.269 |
31 | 265.423 | 229.377 | 200.004 | 175.885 | 155.928 | 139.291 | 125.318 | 113.498 | 103.428 | 94.790 |
32 | 272.696 | 234.683 | 203.888 | 178.736 | 158.027 | 140.840 | 126.466 | 114.350 | 104.062 | 95.264 |
33 | 279.897 | 239.886 | 207.658 | 181.476 | 160.025 | 142.302 | 127.538 | 115.139 | 104.644 | 95.694 |
34 | 287.027 | 244.986 | 211.318 | 184.112 | 161.929 | 143.681 | 128.540 | 115.869 | 105.178 | 96.086 |
35 | 294.086 | 249.986 | 214.872 | 186.646 | 163.742 | 144.982 | 129.477 | 116.546 | 105.668 | 96.442 |
36 | 301.075 | 254.888 | 218.323 | 189.083 | 165.469 | 146.210 | 130.352 | 117.172 | 106.118 | 96.765 |
37 | 307.995 | 259.695 | 221.672 | 191.426 | 167.113 | 147.368 | 131.170 | 117.752 | 106.530 | 97.059 |
38 | 314.847 | 264.406 | 224.925 | 193.679 | 168.679 | 148.460 | 131.935 | 118.289 | 106.908 | 97.327 |
39 | 321.630 | 269.026 | 228.082 | 195.845 | 170.170 | 149.491 | 132.649 | 118.786 | 107.255 | 97.570 |
40 | 328.347 | 273.555 | 231.148 | 197.928 | 171.591 | 150.463 | 133.317 | 119.246 | 107.574 | 97.791 |
41 | 334.997 | 277.995 | 234.124 | 199.931 | 172.944 | 151.380 | 133.941 | 119.672 | 107.866 | 97.991 |
42 | 341.581 | 282.348 | 237.014 | 201.856 | 174.232 | 152.245 | 134.524 | 120.067 | 108.134 | 98.174 |
43 | 348.100 | 286.616 | 239.819 | 203.708 | 175.459 | 153.062 | 135.070 | 120.432 | 108.380 | 98.340 |
44 | 354.555 | 290.800 | 242.543 | 205.488 | 176.628 | 153.832 | 135.579 | 120.771 | 108.605 | 98.491 |
45 | 360.945 | 294.902 | 245.187 | 207.200 | 177.741 | 154.558 | 136.055 | 121.084 | 108.812 | 98.628 |
46 | 367.272 | 298.923 | 247.754 | 208.847 | 178.801 | 155.244 | 136.500 | 121.374 | 109.002 | 98.753 |
47 | 373.537 | 302.866 | 250.247 | 210.429 | 179.810 | 155.890 | 136.916 | 121.643 | 109.176 | 98.866 |
48 | 379.740 | 306.731 | 252.667 | 211.951 | 180.772 | 156.500 | 137.305 | 121.891 | 109.336 | 98.969 |
49 | 385.881 | 310.521 | 255.017 | 213.415 | 181.687 | 157.076 | 137.668 | 122.122 | 109.482 | 99.063 |
50 | 391.961 | 314.236 | 257.298 | 214.822 | 182.559 | 157.619 | 138.007 | 122.335 | 109.617 | 99.148 |
Tabel FVIFA 11% – 20%
Periods | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
1 | 0.9009 | 0.8929 | 0.8850 | 0.8772 | 0.8696 | 0.8621 | 0.8547 | 0.8475 | 0.8403 | 0.8333 |
2 | 17.125 | 16.901 | 16.681 | 16.467 | 16.257 | 16.052 | 15.852 | 15.656 | 15.465 | 15.278 |
3 | 24.437 | 24.018 | 23.612 | 23.216 | 22.832 | 22.459 | 22.096 | 21.743 | 21.399 | 21.065 |
4 | 31.024 | 30.373 | 29.745 | 29.137 | 28.550 | 27.982 | 27.432 | 26.901 | 26.386 | 25.887 |
5 | 36.959 | 36.048 | 35.172 | 34.331 | 33.522 | 32.743 | 31.993 | 31.272 | 30.576 | 29.906 |
6 | 42.305 | 41.114 | 39.975 | 38.887 | 37.845 | 36.847 | 35.892 | 34.976 | 34.098 | 33.255 |
7 | 47.122 | 45.638 | 44.226 | 42.883 | 41.604 | 40.386 | 39.224 | 38.115 | 37.057 | 36.046 |
8 | 51.461 | 49.676 | 47.988 | 46.389 | 44.873 | 43.436 | 42.072 | 40.776 | 39.544 | 38.372 |
9 | 55.370 | 53.282 | 51.317 | 49.464 | 47.716 | 46.065 | 44.506 | 43.030 | 41.633 | 40.310 |
10 | 58.892 | 56.502 | 54.262 | 52.161 | 50.188 | 48.332 | 46.586 | 44.941 | 43.389 | 41.925 |
11 | 62.065 | 59.377 | 56.869 | 54.527 | 52.337 | 50.286 | 48.364 | 46.560 | 44.865 | 43.271 |
12 | 64.924 | 61.944 | 59.176 | 56.603 | 54.206 | 51.971 | 49.884 | 47.932 | 46.105 | 44.392 |
13 | 67.499 | 64.235 | 61.218 | 58.424 | 55.831 | 53.423 | 51.183 | 49.095 | 47.147 | 45.327 |
14 | 69.819 | 66.282 | 63.025 | 60.021 | 57.245 | 54.675 | 52.293 | 50.081 | 48.023 | 46.106 |
15 | 71.909 | 68.109 | 64.624 | 61.422 | 58.474 | 55.755 | 53.242 | 50.916 | 48.759 | 46.755 |
16 | 73.792 | 69.740 | 66.039 | 62.651 | 59.542 | 56.685 | 54.053 | 51.624 | 49.377 | 47.296 |
17 | 75.488 | 71.196 | 67.291 | 63.729 | 60.472 | 57.487 | 54.746 | 52.223 | 49.897 | 47.746 |
18 | 77.016 | 72.497 | 68.399 | 64.674 | 61.280 | 58.178 | 55.339 | 52.732 | 50.333 | 48.122 |
19 | 78.393 | 73.658 | 69.380 | 65.504 | 61.982 | 58.775 | 55.845 | 53.162 | 50.700 | 48.435 |
20 | 79.633 | 74.694 | 70.248 | 66.231 | 62.593 | 59.288 | 56.278 | 53.527 | 51.009 | 48.696 |
21 | 80.751 | 75.620 | 71.016 | 66.870 | 63.125 | 59.731 | 56.648 | 53.837 | 51.268 | 48.913 |
22 | 81.757 | 76.446 | 71.695 | 67.429 | 63.587 | 60.113 | 56.964 | 54.099 | 51.486 | 49.094 |
23 | 82.664 | 77.184 | 72.297 | 67.921 | 63.988 | 60.442 | 57.234 | 54.321 | 51.668 | 49.245 |
24 | 83.481 | 77.843 | 72.829 | 68.351 | 64.338 | 60.726 | 57.465 | 54.509 | 51.822 | 49.371 |
25 | 84.217 | 78.431 | 73.300 | 68.729 | 64.641 | 60.971 | 57.662 | 54.669 | 51.951 | 49.476 |
26 | 84.881 | 78.957 | 73.717 | 69.061 | 64.906 | 61.182 | 57.831 | 54.804 | 52.060 | 49.563 |
27 | 85.478 | 79.426 | 74.086 | 69.352 | 65.135 | 61.364 | 57.975 | 54.919 | 52.151 | 49.636 |
28 | 86.016 | 79.844 | 74.412 | 69.607 | 65.335 | 61.520 | 58.099 | 55.016 | 52.228 | 49.697 |
29 | 86.501 | 80.218 | 74.701 | 69.830 | 65.509 | 61.656 | 58.204 | 55.098 | 52.292 | 49.747 |
30 | 86.938 | 80.552 | 74.957 | 70.027 | 65.660 | 61.772 | 58.294 | 55.168 | 52.347 | 49.789 |
31 | 87.331 | 80.850 | 75.183 | 70.199 | 65.791 | 61.872 | 58.371 | 55.227 | 52.392 | 49.824 |
32 | 87.686 | 81.116 | 75.383 | 70.350 | 65.905 | 61.959 | 58.437 | 55.277 | 52.430 | 49.854 |
33 | 88.005 | 81.354 | 75.560 | 70.482 | 66.005 | 62.034 | 58.493 | 55.320 | 52.462 | 49.878 |
34 | 88.293 | 81.566 | 75.717 | 70.599 | 66.091 | 62.098 | 58.541 | 55.356 | 52.489 | 49.898 |
35 | 88.552 | 81.755 | 75.856 | 70.700 | 66.166 | 62.153 | 58.582 | 55.386 | 52.512 | 49.915 |
36 | 88.786 | 81.924 | 75.979 | 70.790 | 66.231 | 62.201 | 58.617 | 55.412 | 52.531 | 49.929 |
37 | 88.996 | 82.075 | 76.087 | 70.868 | 66.288 | 62.242 | 58.647 | 55.434 | 52.547 | 49.941 |
38 | 89.186 | 82.210 | 76.183 | 70.937 | 66.338 | 62.278 | 58.673 | 55.452 | 52.561 | 49.951 |
39 | 89.357 | 82.330 | 76.268 | 70.997 | 66.380 | 62.309 | 58.695 | 55.468 | 52.572 | 49.959 |
40 | 89.511 | 82.438 | 76.344 | 71.050 | 66.418 | 62.335 | 58.713 | 55.482 | 52.582 | 49.966 |
41 | 89.649 | 82.534 | 76.410 | 71.097 | 66.450 | 62.358 | 58.729 | 55.493 | 52.590 | 49.972 |
42 | 89.774 | 82.619 | 76.469 | 71.138 | 66.478 | 62.377 | 58.743 | 55.502 | 52.596 | 49.976 |
43 | 89.886 | 82.696 | 76.522 | 71.173 | 66.503 | 62.394 | 58.755 | 55.510 | 52.602 | 49.980 |
44 | 89.988 | 82.764 | 76.568 | 71.205 | 66.524 | 62.409 | 58.765 | 55.517 | 52.607 | 49.984 |
45 | 90.079 | 82.825 | 76.609 | 71.232 | 66.543 | 62.421 | 58.773 | 55.523 | 52.611 | 49.986 |
46 | 90.161 | 82.880 | 76.645 | 71.256 | 66.559 | 62.432 | 58.781 | 55.528 | 52.614 | 49.989 |
47 | 90.235 | 82.928 | 76.677 | 71.277 | 66.573 | 62.442 | 58.787 | 55.532 | 52.617 | 49.991 |
48 | 90.302 | 82.972 | 76.705 | 71.296 | 66.585 | 62.450 | 58.792 | 55.536 | 52.619 | 49.992 |
49 | 90.362 | 83.010 | 76.730 | 71.312 | 66.596 | 62.457 | 58.797 | 55.539 | 52.621 | 49.993 |
50 | 90.417 | 83.045 | 76.752 | 71.327 | 66.605 | 62.463 | 58.801 | 55.541 | 52.623 | 49.995 |
Tabel FVIFA 21% – 30%
Periods | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |
1 | 0.8264 | 0.8197 | 0.8130 | 0.8065 | 0.8000 | 0.7937 | 0.7874 | 0.7812 | 0.7752 | 0.7692 |
2 | 15.095 | 14.915 | 14.740 | 14.568 | 14.400 | 14.235 | 14.074 | 13.916 | 13.761 | 13.609 |
3 | 20.739 | 20.422 | 20.114 | 19.813 | 19.520 | 19.234 | 18.956 | 18.684 | 18.420 | 18.161 |
4 | 25.404 | 24.936 | 24.483 | 24.043 | 23.616 | 23.202 | 22.800 | 22.410 | 22.031 | 21.662 |
5 | 29.260 | 28.636 | 28.035 | 27.454 | 26.893 | 26.351 | 25.827 | 25.320 | 24.830 | 24.356 |
6 | 32.446 | 31.669 | 30.923 | 30.205 | 29.514 | 28.850 | 28.210 | 27.594 | 27.000 | 26.427 |
7 | 35.079 | 34.155 | 33.270 | 32.423 | 31.611 | 30.833 | 30.087 | 29.370 | 28.682 | 28.021 |
8 | 37.256 | 36.193 | 35.179 | 34.212 | 33.289 | 32.407 | 31.564 | 30.758 | 29.986 | 29.247 |
9 | 39.054 | 37.863 | 36.731 | 35.655 | 34.631 | 33.657 | 32.728 | 31.842 | 30.997 | 30.190 |
10 | 40.541 | 39.232 | 37.993 | 36.819 | 35.705 | 34.648 | 33.644 | 32.689 | 31.781 | 30.915 |
11 | 41.769 | 40.354 | 39.018 | 37.757 | 36.564 | 35.435 | 34.365 | 33.351 | 32.388 | 31.473 |
12 | 42.784 | 41.274 | 39.852 | 38.514 | 37.251 | 36.059 | 34.933 | 33.868 | 32.859 | 31.903 |
13 | 43.624 | 42.028 | 40.530 | 39.124 | 37.801 | 36.555 | 35.381 | 34.272 | 33.224 | 32.233 |
14 | 44.317 | 42.646 | 41.082 | 39.616 | 38.241 | 36.949 | 35.733 | 34.587 | 33.507 | 32.487 |
15 | 44.890 | 43.152 | 41.530 | 40.013 | 38.593 | 37.261 | 36.010 | 34.834 | 33.726 | 32.682 |
16 | 45.364 | 43.567 | 41.894 | 40.333 | 38.874 | 37.509 | 36.228 | 35.026 | 33.896 | 32.832 |
17 | 45.755 | 43.908 | 42.190 | 40.591 | 39.099 | 37.705 | 36.400 | 35.177 | 34.028 | 32.948 |
18 | 46.079 | 44.187 | 42.431 | 40.799 | 39.279 | 37.861 | 36.536 | 35.294 | 34.130 | 33.037 |
19 | 46.346 | 44.415 | 42.627 | 40.967 | 39.424 | 37.985 | 36.642 | 35.386 | 34.210 | 33.105 |
20 | 46.567 | 44.603 | 42.786 | 41.103 | 39.539 | 38.083 | 36.726 | 35.458 | 34.271 | 33.158 |
21 | 46.750 | 44.756 | 42.916 | 41.212 | 39.631 | 38.161 | 36.792 | 35.514 | 34.319 | 33.198 |
22 | 46.900 | 44.882 | 43.021 | 41.300 | 39.705 | 38.223 | 36.844 | 35.558 | 34.356 | 33.230 |
23 | 47.025 | 44.985 | 43.106 | 41.371 | 39.764 | 38.273 | 36.885 | 35.592 | 34.384 | 33.254 |
24 | 47.128 | 45.070 | 43.176 | 41.428 | 39.811 | 38.312 | 36.918 | 35.619 | 34.406 | 33.272 |
25 | 47.213 | 45.139 | 43.232 | 41.474 | 39.849 | 38.342 | 36.943 | 35.640 | 34.423 | 33.286 |
26 | 47.284 | 45.196 | 43.278 | 41.511 | 39.879 | 38.367 | 36.963 | 35.656 | 34.437 | 33.297 |
27 | 47.342 | 45.243 | 43.316 | 41.542 | 39.903 | 38.387 | 36.979 | 35.669 | 34.447 | 33.305 |
28 | 47.390 | 45.281 | 43.346 | 41.566 | 39.923 | 38.402 | 36.991 | 35.679 | 34.455 | 33.312 |
29 | 47.430 | 45.312 | 43.371 | 41.585 | 39.938 | 38.414 | 37.001 | 35.687 | 34.461 | 33.317 |
30 | 47.463 | 45.338 | 43.391 | 41.601 | 39.950 | 38.424 | 37.009 | 35.693 | 34.466 | 33.321 |
31 | 47.490 | 45.359 | 43.407 | 41.614 | 39.960 | 38.432 | 37.015 | 35.697 | 34.470 | 33.324 |
32 | 47.512 | 45.376 | 43.421 | 41.624 | 39.968 | 38.438 | 37.019 | 35.701 | 34.473 | 33.326 |
33 | 47.531 | 45.390 | 43.431 | 41.632 | 39.975 | 38.443 | 37.023 | 35.704 | 34.475 | 33.328 |
34 | 47.546 | 45.402 | 43.440 | 41.639 | 39.980 | 38.447 | 37.026 | 35.706 | 34.477 | 33.329 |
35 | 47.559 | 45.411 | 43.447 | 41.644 | 39.984 | 38.450 | 37.028 | 35.708 | 34.478 | 33.330 |
36 | 47.569 | 45.419 | 43.453 | 41.649 | 39.987 | 38.452 | 37.030 | 35.709 | 34.479 | 33.331 |
37 | 47.578 | 45.426 | 43.458 | 41.652 | 39.990 | 38.454 | 37.032 | 35.710 | 34.480 | 33.331 |
38 | 47.585 | 45.431 | 43.462 | 41.655 | 39.992 | 38.456 | 37.033 | 35.711 | 34.481 | 33.332 |
39 | 47.591 | 45.435 | 43.465 | 41.657 | 39.993 | 38.457 | 37.034 | 35.712 | 34.481 | 33.332 |
40 | 47.596 | 45.439 | 43.467 | 41.659 | 39.995 | 38.458 | 37.034 | 35.712 | 34.481 | 33.332 |
41 | 47.600 | 45.441 | 43.469 | 41.661 | 39.996 | 38.459 | 37.035 | 35.713 | 34.482 | 33.333 |
42 | 47.603 | 45.444 | 43.471 | 41.662 | 39.997 | 38.459 | 37.035 | 35.713 | 34.482 | 33.333 |
43 | 47.606 | 45.446 | 43.472 | 41.663 | 39.997 | 38.460 | 37.036 | 35.713 | 34.482 | 33.333 |
44 | 47.608 | 45.447 | 43.473 | 41.663 | 39.998 | 38.460 | 37.036 | 35.714 | 34.482 | 33.333 |
45 | 47.610 | 45.449 | 43.474 | 41.664 | 39.998 | 38.460 | 37.036 | 35.714 | 34.482 | 33.333 |
46 | 47.612 | 45.450 | 43.475 | 41.665 | 39.999 | 38.461 | 37.036 | 35.714 | 34.482 | 33.333 |
47 | 47.613 | 45.451 | 43.476 | 41.665 | 39.999 | 38.461 | 37.037 | 35.714 | 34.483 | 33.333 |
48 | 47.614 | 45.451 | 43.476 | 41.665 | 39.999 | 38.461 | 37.037 | 35.714 | 34.483 | 33.333 |
49 | 47.615 | 45.452 | 43.477 | 41.666 | 39.999 | 38.461 | 37.037 | 35.714 | 34.483 | 33.333 |
50 | 47.616 | 45.452 | 43.477 | 41.666 | 39.999 | 38.461 | 37.037 | 35.714 | 34.483 | 33.333 |
Contoh Soal NPV
Berikut adalah contoh soal NPV beserta pembahasan jawabannya.
Sebuah Perusahaan Z ingin membeli sebuah mesin produksi. Diperkirakan untuk harga mesin tersebut adalah Rp. 160 juta dengan mengikuti aturan suku bunga pinjaman yakni sebesar 12% per tahun. Untuk Arus Kas yang masuk pada perusahaan itu diestimasikan sekitar Rp. 60 juta per tahun selama 5 tahun. Hitung nilai NPV nya!
Penyelesaiannya
Diketahui :
Ct = Rp. 60 juta
C0 = Rp. 160 juta
r = 12% (0,12)
Jawaban :
NPV = 53,57 + 47,83 + 42,71 + 38,13 + 34,05 – 160,00
NPV = 56,29
Jadi nilai untuk NPV-nya adalah Rp. 56,29 juta.
Itulah penjelasan lengkap tentang rumus NPV beserta pengertian dan rumus nya semoga bermanfaat.