Dalam ilmu statistika kita sering menjumpai tabel distribusi normal, yang digunakan untuk membantu kita menentukan sebuah hipotesis.
Daftar Isi
Pengertian
Tabel distribusi seperti apa yang akan digunakan tergantung pada statistik uji yang mau dipakai. Jika menggunakan statistik uji F, maka kita harus menggunakan tabel distribusi F atau biasa dikenal tabel f.
Dari pernyataan di atas, dapat disimpulkan bahwa tabel t adalah tabel distribusi yang digunakan untuk statistik uji t.
Namun, tabel t terbatas hanya menyediakan secara berurut sampai derajat bebas (d.f./d.b) = 30, lalu ke d.f = 40, d.f. = 60 dan d.f. 120. Tentunya, disaat kita ingin menghitung derajat bebas 35, kita terpaksa harus melakukan interpolasi antara df = 30 dengan df 40.
Tabel T: Titik Persentase Distribusi t (df = 1 – 40)
Pr df | 0.25 0.50 | 0.10 0.20 | 0.05 0.10 | 0.025 0.050 | 0.01 0.02 | 0.005 0.010 | 0.001 0.002 |
1 | 100.000 | 307.768 | 631.375 | 1.270.620 | 3.182.052 | 6.365.674 | 31.830.884 |
2 | 0.81650 | 188.562 | 291.999 | 430.265 | 696.456 | 992.484 | 2.232.712 |
3 | 0.76489 | 163.774 | 235.336 | 318.245 | 454.070 | 584.091 | 1.021.453 |
4 | 0.74070 | 153.321 | 213.185 | 277.645 | 374.695 | 460.409 | 717.318 |
5 | 0.72669 | 147.588 | 201.505 | 257.058 | 336.493 | 403.214 | 589.343 |
6 | 0.71756 | 143.976 | 194.318 | 244.691 | 314.267 | 370.743 | 520.763 |
7 | 0.71114 | 141.492 | 189.458 | 236.462 | 299.795 | 349.948 | 478.529 |
8 | 0.70639 | 139.682 | 185.955 | 230.600 | 289.646 | 335.539 | 450.079 |
9 | 0.70272 | 138.303 | 183.311 | 226.216 | 282.144 | 324.984 | 429.681 |
10 | 0.69981 | 137.218 | 181.246 | 222.814 | 276.377 | 316.927 | 414.370 |
11 | 0.69745 | 136.343 | 179.588 | 220.099 | 271.808 | 310.581 | 402.470 |
12 | 0.69548 | 135.622 | 178.229 | 217.881 | 268.100 | 305.454 | 392.963 |
13 | 0.69383 | 135.017 | 177.093 | 216.037 | 265.031 | 301.228 | 385.198 |
14 | 0.69242 | 134.503 | 176.131 | 214.479 | 262.449 | 297.684 | 378.739 |
15 | 0.69120 | 134.061 | 175.305 | 213.145 | 260.248 | 294.671 | 373.283 |
16 | 0.69013 | 133.676 | 174.588 | 211.991 | 258.349 | 292.078 | 368.615 |
17 | 0.68920 | 133.338 | 173.961 | 210.982 | 256.693 | 289.823 | 364.577 |
18 | 0.68836 | 133.039 | 173.406 | 210.092 | 255.238 | 287.844 | 361.048 |
19 | 0.68762 | 132.773 | 172.913 | 209.302 | 253.948 | 286.093 | 357.940 |
20 | 0.68695 | 132.534 | 172.472 | 208.596 | 252.798 | 284.534 | 355.181 |
21 | 0.68635 | 132.319 | 172.074 | 207.961 | 251.765 | 283.136 | 352.715 |
22 | 0.68581 | 132.124 | 171.714 | 207.387 | 250.832 | 281.876 | 350.499 |
23 | 0.68531 | 131.946 | 171.387 | 206.866 | 249.987 | 280.734 | 348.496 |
24 | 0.68485 | 131.784 | 171.088 | 206.390 | 249.216 | 279.694 | 346.678 |
25 | 0.68443 | 131.635 | 170.814 | 205.954 | 248.511 | 278.744 | 345.019 |
26 | 0.68404 | 131.497 | 170.562 | 205.553 | 247.863 | 277.871 | 343.500 |
27 | 0.68368 | 131.370 | 170.329 | 205.183 | 247.266 | 277.068 | 342.103 |
28 | 0.68335 | 131.253 | 170.113 | 204.841 | 246.714 | 276.326 | 340.816 |
29 | 0.68304 | 131.143 | 169.913 | 204.523 | 246.202 | 275.639 | 339.624 |
30 | 0.68276 | 131.042 | 169.726 | 204.227 | 245.726 | 275.000 | 338.518 |
31 | 0.68249 | 130.946 | 169.552 | 203.951 | 245.282 | 274.404 | 337.490 |
32 | 0.68223 | 130.857 | 169.389 | 203.693 | 244.868 | 273.848 | 336.531 |
33 | 0.68200 | 130.774 | 169.236 | 203.452 | 244.479 | 273.328 | 335.634 |
34 | 0.68177 | 130.695 | 169.092 | 203.224 | 244.115 | 272.839 | 334.793 |
35 | 0.68156 | 130.621 | 168.957 | 203.011 | 243.772 | 272.381 | 334.005 |
36 | 0.68137 | 130.551 | 168.830 | 202.809 | 243.449 | 271.948 | 333.262 |
37 | 0.68118 | 130.485 | 168.709 | 202.619 | 243.145 | 271.541 | 332.563 |
38 | 0.68100 | 130.423 | 168.595 | 202.439 | 242.857 | 271.156 | 331.903 |
39 | 0.68083 | 130.364 | 168.488 | 202.269 | 242.584 | 270.791 | 331.279 |
40 | 0.68067 | 130.308 | 168.385 | 202.108 | 242.326 | 270.446 | 330.688 |
Tabel T: Titik Persentase Distribusi t (df = 41 – 80)
Pr df | 0.25 0.50 | 0.10 0.20 | 0.05 0.10 | 0.025 0.050 | 0.01 0.02 | 0.005 0.010 | 0.001 0.002 |
41 | 0.68052 | 130.254 | 168.288 | 201.954 | 242.080 | 270.118 | 330.127 |
42 | 0.68038 | 130.204 | 168.195 | 201.808 | 241.847 | 269.807 | 329.595 |
43 | 0.68024 | 130.155 | 168.107 | 201.669 | 241.625 | 269.510 | 329.089 |
44 | 0.68011 | 130.109 | 168.023 | 201.537 | 241.413 | 269.228 | 328.607 |
45 | 0.67998 | 130.065 | 167.943 | 201.410 | 241.212 | 268.959 | 328.148 |
46 | 0.67986 | 130.023 | 167.866 | 201.290 | 241.019 | 268.701 | 327.710 |
47 | 0.67975 | 129.982 | 167.793 | 201.174 | 240.835 | 268.456 | 327.291 |
48 | 0.67964 | 129.944 | 167.722 | 201.063 | 240.658 | 268.220 | 326.891 |
49 | 0.67953 | 129.907 | 167.655 | 200.958 | 240.489 | 267.995 | 326.508 |
50 | 0.67943 | 129.871 | 167.591 | 200.856 | 240.327 | 267.779 | 326.141 |
51 | 0.67933 | 129.837 | 167.528 | 200.758 | 240.172 | 267.572 | 325.789 |
52 | 0.67924 | 129.805 | 167.469 | 200.665 | 240.022 | 267.373 | 325.451 |
53 | 0.67915 | 129.773 | 167.412 | 200.575 | 239.879 | 267.182 | 325.127 |
54 | 0.67906 | 129.743 | 167.356 | 200.488 | 239.741 | 266.998 | 324.815 |
55 | 0.67898 | 129.713 | 167.303 | 200.404 | 239.608 | 266.822 | 324.515 |
56 | 0.67890 | 129.685 | 167.252 | 200.324 | 239.480 | 266.651 | 324.226 |
57 | 0.67882 | 129.658 | 167.203 | 200.247 | 239.357 | 266.487 | 323.948 |
58 | 0.67874 | 129.632 | 167.155 | 200.172 | 239.238 | 266.329 | 323.680 |
59 | 0.67867 | 129.607 | 167.109 | 200.100 | 239.123 | 266.176 | 323.421 |
60 | 0.67860 | 129.582 | 167.065 | 200.030 | 239.012 | 266.028 | 323.171 |
61 | 0.67853 | 129.558 | 167.022 | 199.962 | 238.905 | 265.886 | 322.930 |
62 | 0.67847 | 129.536 | 166.980 | 199.897 | 238.801 | 265.748 | 322.696 |
63 | 0.67840 | 129.513 | 166.940 | 199.834 | 238.701 | 265.615 | 322.471 |
64 | 0.67834 | 129.492 | 166.901 | 199.773 | 238.604 | 265.485 | 322.253 |
65 | 0.67828 | 129.471 | 166.864 | 199.714 | 238.510 | 265.360 | 322.041 |
66 | 0.67823 | 129.451 | 166.827 | 199.656 | 238.419 | 265.239 | 321.837 |
67 | 0.67817 | 129.432 | 166.792 | 199.601 | 238.330 | 265.122 | 321.639 |
68 | 0.67811 | 129.413 | 166.757 | 199.547 | 238.245 | 265.008 | 321.446 |
69 | 0.67806 | 129.394 | 166.724 | 199.495 | 238.161 | 264.898 | 321.260 |
70 | 0.67801 | 129.376 | 166.691 | 199.444 | 238.081 | 264.790 | 321.079 |
71 | 0.67796 | 129.359 | 166.660 | 199.394 | 238.002 | 264.686 | 320.903 |
72 | 0.67791 | 129.342 | 166.629 | 199.346 | 237.926 | 264.585 | 320.733 |
73 | 0.67787 | 129.326 | 166.600 | 199.300 | 237.852 | 264.487 | 320.567 |
74 | 0.67782 | 129.310 | 166.571 | 199.254 | 237.780 | 264.391 | 320.406 |
75 | 0.67778 | 129.294 | 166.543 | 199.210 | 237.710 | 264.298 | 320.249 |
76 | 0.67773 | 129.279 | 166.515 | 199.167 | 237.642 | 264.208 | 320.096 |
77 | 0.67769 | 129.264 | 166.488 | 199.125 | 237.576 | 264.120 | 319.948 |
78 | 0.67765 | 129.250 | 166.462 | 199.085 | 237.511 | 264.034 | 319.804 |
79 | 0.67761 | 129.236 | 166.437 | 199.045 | 237.448 | 263.950 | 319.663 |
80 | 0.67757 | 129.222 | 166.412 | 199.006 | 237.387 | 263.869 | 319.526 |
Tabel T: Titik Persentase Distribusi t (df = 81 –120)
Pr df | 0.25 0.50 | 0.10 0.20 | 0.05 0.10 | 0.025 0.050 | 0.01 0.02 | 0.005 0.010 | 0.001 0.002 |
81 | 0.67753 | 129.209 | 166.388 | 198.969 | 237.327 | 263.790 | 319.392 |
82 | 0.67749 | 129.196 | 166.365 | 198.932 | 237.269 | 263.712 | 319.262 |
83 | 0.67746 | 129.183 | 166.342 | 198.896 | 237.212 | 263.637 | 319.135 |
84 | 0.67742 | 129.171 | 166.320 | 198.861 | 237.156 | 263.563 | 319.011 |
85 | 0.67739 | 129.159 | 166.298 | 198.827 | 237.102 | 263.491 | 318.890 |
86 | 0.67735 | 129.147 | 166.277 | 198.793 | 237.049 | 263.421 | 318.772 |
87 | 0.67732 | 129.136 | 166.256 | 198.761 | 236.998 | 263.353 | 318.657 |
88 | 0.67729 | 129.125 | 166.235 | 198.729 | 236.947 | 263.286 | 318.544 |
89 | 0.67726 | 129.114 | 166.216 | 198.698 | 236.898 | 263.220 | 318.434 |
90 | 0.67723 | 129.103 | 166.196 | 198.667 | 236.850 | 263.157 | 318.327 |
91 | 0.67720 | 129.092 | 166.177 | 198.638 | 236.803 | 263.094 | 318.222 |
92 | 0.67717 | 129.082 | 166.159 | 198.609 | 236.757 | 263.033 | 318.119 |
93 | 0.67714 | 129.072 | 166.140 | 198.580 | 236.712 | 262.973 | 318.019 |
94 | 0.67711 | 129.062 | 166.123 | 198.552 | 236.667 | 262.915 | 317.921 |
95 | 0.67708 | 129.053 | 166.105 | 198.525 | 236.624 | 262.858 | 317.825 |
96 | 0.67705 | 129.043 | 166.088 | 198.498 | 236.582 | 262.802 | 317.731 |
97 | 0.67703 | 129.034 | 166.071 | 198.472 | 236.541 | 262.747 | 317.639 |
98 | 0.67700 | 129.025 | 166.055 | 198.447 | 236.500 | 262.693 | 317.549 |
99 | 0.67698 | 129.016 | 166.039 | 198.422 | 236.461 | 262.641 | 317.460 |
100 | 0.67695 | 129.007 | 166.023 | 198.397 | 236.422 | 262.589 | 317.374 |
101 | 0.67693 | 128.999 | 166.008 | 198.373 | 236.384 | 262.539 | 317.289 |
102 | 0.67690 | 128.991 | 165.993 | 198.350 | 236.346 | 262.489 | 317.206 |
103 | 0.67688 | 128.982 | 165.978 | 198.326 | 236.310 | 262.441 | 317.125 |
104 | 0.67686 | 128.974 | 165.964 | 198.304 | 236.274 | 262.393 | 317.045 |
105 | 0.67683 | 128.967 | 165.950 | 198.282 | 236.239 | 262.347 | 316.967 |
106 | 0.67681 | 128.959 | 165.936 | 198.260 | 236.204 | 262.301 | 316.890 |
107 | 0.67679 | 128.951 | 165.922 | 198.238 | 236.170 | 262.256 | 316.815 |
108 | 0.67677 | 128.944 | 165.909 | 198.217 | 236.137 | 262.212 | 316.741 |
109 | 0.67675 | 128.937 | 165.895 | 198.197 | 236.105 | 262.169 | 316.669 |
110 | 0.67673 | 128.930 | 165.882 | 198.177 | 236.073 | 262.126 | 316.598 |
111 | 0.67671 | 128.922 | 165.870 | 198.157 | 236.041 | 262.085 | 316.528 |
112 | 0.67669 | 128.916 | 165.857 | 198.137 | 236.010 | 262.044 | 316.460 |
113 | 0.67667 | 128.909 | 165.845 | 198.118 | 235.980 | 262.004 | 316.392 |
114 | 0.67665 | 128.902 | 165.833 | 198.099 | 235.950 | 261.964 | 316.326 |
115 | 0.67663 | 128.896 | 165.821 | 198.081 | 235.921 | 261.926 | 316.262 |
116 | 0.67661 | 128.889 | 165.810 | 198.063 | 235.892 | 261.888 | 316.198 |
117 | 0.67659 | 128.883 | 165.798 | 198.045 | 235.864 | 261.850 | 316.135 |
118 | 0.67657 | 128.877 | 165.787 | 198.027 | 235.837 | 261.814 | 316.074 |
119 | 0.67656 | 128.871 | 165.776 | 198.010 | 235.809 | 261.778 | 316.013 |
120 | 0.67654 | 128.865 | 165.765 | 197.993 | 235.782 | 261.742 | 315.954 |
Tabel T: Titik Persentase Distribusi t (df = 121 –160)
Pr df | 0.25 0.50 | 0.10 0.20 | 0.05 0.10 | 0.025 0.050 | 0.01 0.02 | 0.005 0.010 | 0.001 0.002 |
121 | 0.67652 | 128.859 | 165.754 | 197.976 | 235.756 | 261.707 | 315.895 |
122 | 0.67651 | 128.853 | 165.744 | 197.960 | 235.730 | 261.673 | 315.838 |
123 | 0.67649 | 128.847 | 165.734 | 197.944 | 235.705 | 261.639 | 315.781 |
124 | 0.67647 | 128.842 | 165.723 | 197.928 | 235.680 | 261.606 | 315.726 |
125 | 0.67646 | 128.836 | 165.714 | 197.912 | 235.655 | 261.573 | 315.671 |
126 | 0.67644 | 128.831 | 165.704 | 197.897 | 235.631 | 261.541 | 315.617 |
127 | 0.67643 | 128.825 | 165.694 | 197.882 | 235.607 | 261.510 | 315.565 |
128 | 0.67641 | 128.820 | 165.685 | 197.867 | 235.583 | 261.478 | 315.512 |
129 | 0.67640 | 128.815 | 165.675 | 197.852 | 235.560 | 261.448 | 315.461 |
130 | 0.67638 | 128.810 | 165.666 | 197.838 | 235.537 | 261.418 | 315.411 |
131 | 0.67637 | 128.805 | 165.657 | 197.824 | 235.515 | 261.388 | 315.361 |
132 | 0.67635 | 128.800 | 165.648 | 197.810 | 235.493 | 261.359 | 315.312 |
133 | 0.67634 | 128.795 | 165.639 | 197.796 | 235.471 | 261.330 | 315.264 |
134 | 0.67633 | 128.790 | 165.630 | 197.783 | 235.450 | 261.302 | 315.217 |
135 | 0.67631 | 128.785 | 165.622 | 197.769 | 235.429 | 261.274 | 315.170 |
136 | 0.67630 | 128.781 | 165.613 | 197.756 | 235.408 | 261.246 | 315.124 |
137 | 0.67628 | 128.776 | 165.605 | 197.743 | 235.387 | 261.219 | 315.079 |
138 | 0.67627 | 128.772 | 165.597 | 197.730 | 235.367 | 261.193 | 315.034 |
139 | 0.67626 | 128.767 | 165.589 | 197.718 | 235.347 | 261.166 | 314.990 |
140 | 0.67625 | 128.763 | 165.581 | 197.705 | 235.328 | 261.140 | 314.947 |
141 | 0.67623 | 128.758 | 165.573 | 197.693 | 235.309 | 261.115 | 314.904 |
142 | 0.67622 | 128.754 | 165.566 | 197.681 | 235.289 | 261.090 | 314.862 |
143 | 0.67621 | 128.750 | 165.558 | 197.669 | 235.271 | 261.065 | 314.820 |
144 | 0.67620 | 128.746 | 165.550 | 197.658 | 235.252 | 261.040 | 314.779 |
145 | 0.67619 | 128.742 | 165.543 | 197.646 | 235.234 | 261.016 | 314.739 |
146 | 0.67617 | 128.738 | 165.536 | 197.635 | 235.216 | 260.992 | 314.699 |
147 | 0.67616 | 128.734 | 165.529 | 197.623 | 235.198 | 260.969 | 314.660 |
148 | 0.67615 | 128.730 | 165.521 | 197.612 | 235.181 | 260.946 | 314.621 |
149 | 0.67614 | 128.726 | 165.514 | 197.601 | 235.163 | 260.923 | 314.583 |
150 | 0.67613 | 128.722 | 165.508 | 197.591 | 235.146 | 260.900 | 314.545 |
151 | 0.67612 | 128.718 | 165.501 | 197.580 | 235.130 | 260.878 | 314.508 |
152 | 0.67611 | 128.715 | 165.494 | 197.569 | 235.113 | 260.856 | 314.471 |
153 | 0.67610 | 128.711 | 165.487 | 197.559 | 235.097 | 260.834 | 314.435 |
154 | 0.67609 | 128.707 | 165.481 | 197.549 | 235.081 | 260.813 | 314.400 |
155 | 0.67608 | 128.704 | 165.474 | 197.539 | 235.065 | 260.792 | 314.364 |
156 | 0.67607 | 128.700 | 165.468 | 197.529 | 235.049 | 260.771 | 314.330 |
157 | 0.67606 | 128.697 | 165.462 | 197.519 | 235.033 | 260.751 | 314.295 |
158 | 0.67605 | 128.693 | 165.455 | 197.509 | 235.018 | 260.730 | 314.261 |
159 | 0.67604 | 128.690 | 165.449 | 197.500 | 235.003 | 260.710 | 314.228 |
160 | 0.67603 | 128.687 | 165.443 | 197.490 | 234.988 | 260.691 | 314.195 |
Tabel T: Titik Persentase Distribusi t (df = 161 –200)
Pr df | 0.25 0.50 | 0.10 0.20 | 0.05 0.10 | 0.025 0.050 | 0.01 0.02 | 0.005 0.010 | 0.001 0.002 |
161 | 0.67602 | 128.683 | 165.437 | 197.481 | 234.973 | 260.671 | 314.162 |
162 | 0.67601 | 128.680 | 165.431 | 197.472 | 234.959 | 260.652 | 314.130 |
163 | 0.67600 | 128.677 | 165.426 | 197.462 | 234.944 | 260.633 | 314.098 |
164 | 0.67599 | 128.673 | 165.420 | 197.453 | 234.930 | 260.614 | 314.067 |
165 | 0.67598 | 128.670 | 165.414 | 197.445 | 234.916 | 260.595 | 314.036 |
166 | 0.67597 | 128.667 | 165.408 | 197.436 | 234.902 | 260.577 | 314.005 |
167 | 0.67596 | 128.664 | 165.403 | 197.427 | 234.888 | 260.559 | 313.975 |
168 | 0.67595 | 128.661 | 165.397 | 197.419 | 234.875 | 260.541 | 313.945 |
169 | 0.67594 | 128.658 | 165.392 | 197.410 | 234.862 | 260.523 | 313.915 |
170 | 0.67594 | 128.655 | 165.387 | 197.402 | 234.848 | 260.506 | 313.886 |
171 | 0.67593 | 128.652 | 165.381 | 197.393 | 234.835 | 260.489 | 313.857 |
172 | 0.67592 | 128.649 | 165.376 | 197.385 | 234.822 | 260.471 | 313.829 |
173 | 0.67591 | 128.646 | 165.371 | 197.377 | 234.810 | 260.455 | 313.801 |
174 | 0.67590 | 128.644 | 165.366 | 197.369 | 234.797 | 260.438 | 313.773 |
175 | 0.67589 | 128.641 | 165.361 | 197.361 | 234.784 | 260.421 | 313.745 |
176 | 0.67589 | 128.638 | 165.356 | 197.353 | 234.772 | 260.405 | 313.718 |
177 | 0.67588 | 128.635 | 165.351 | 197.346 | 234.760 | 260.389 | 313.691 |
178 | 0.67587 | 128.633 | 165.346 | 197.338 | 234.748 | 260.373 | 313.665 |
179 | 0.67586 | 128.630 | 165.341 | 197.331 | 234.736 | 260.357 | 313.638 |
180 | 0.67586 | 128.627 | 165.336 | 197.323 | 234.724 | 260.342 | 313.612 |
181 | 0.67585 | 128.625 | 165.332 | 197.316 | 234.713 | 260.326 | 313.587 |
182 | 0.67584 | 128.622 | 165.327 | 197.308 | 234.701 | 260.311 | 313.561 |
183 | 0.67583 | 128.619 | 165.322 | 197.301 | 234.690 | 260.296 | 313.536 |
184 | 0.67583 | 128.617 | 165.318 | 197.294 | 234.678 | 260.281 | 313.511 |
185 | 0.67582 | 128.614 | 165.313 | 197.287 | 234.667 | 260.267 | 313.487 |
186 | 0.67581 | 128.612 | 165.309 | 197.280 | 234.656 | 260.252 | 313.463 |
187 | 0.67580 | 128.610 | 165.304 | 197.273 | 234.645 | 260.238 | 313.438 |
188 | 0.67580 | 128.607 | 165.300 | 197.266 | 234.635 | 260.223 | 313.415 |
189 | 0.67579 | 128.605 | 165.296 | 197.260 | 234.624 | 260.209 | 313.391 |
190 | 0.67578 | 128.602 | 165.291 | 197.253 | 234.613 | 260.195 | 313.368 |
191 | 0.67578 | 128.600 | 165.287 | 197.246 | 234.603 | 260.181 | 313.345 |
192 | 0.67577 | 128.598 | 165.283 | 197.240 | 234.593 | 260.168 | 313.322 |
193 | 0.67576 | 128.595 | 165.279 | 197.233 | 234.582 | 260.154 | 313.299 |
194 | 0.67576 | 128.593 | 165.275 | 197.227 | 234.572 | 260.141 | 313.277 |
195 | 0.67575 | 128.591 | 165.271 | 197.220 | 234.562 | 260.128 | 313.255 |
196 | 0.67574 | 128.589 | 165.267 | 197.214 | 234.552 | 260.115 | 313.233 |
197 | 0.67574 | 128.586 | 165.263 | 197.208 | 234.543 | 260.102 | 313.212 |
198 | 0.67573 | 128.584 | 165.259 | 197.202 | 234.533 | 260.089 | 313.190 |
199 | 0.67572 | 128.582 | 165.255 | 197.196 | 234.523 | 260.076 | 313.169 |
200 | 0.67572 | 128.580 | 165.251 | 197.190 | 234.514 | 260.063 | 313.148 |
*Catatan: Probabilita yang lebih kecil yang pada judul tiap kolom adalah luas daerah dalam satu ujung, sedangkan probabilitas yang lebih besar adalah luas daerah dalam kedua ujung.